| اسم التدريسي | عنوان البحث | المجلة العلمية المنشور بها | سنة النشر | العدد والطبعة |
| Dr. Moaz H. Ali Abotiheen | Taguchi design optimization of machining parameters on the CNC end milling process of halloysite nanotube with aluminium reinforced epoxy matrix (HNT/Al/Ep) hybrid composite | HBRC Journal | 2014 | Volume(10),Issue(2) |
| Dr. Moaz H. Ali Abotiheen | FEM to predict the effect of feed rate on surface roughness with cutting force during face milling of titanium alloy | HBRC Journal | 2013 | Volume(9),Issue(3) |
| Dr. Moaz H. Ali Abotiheen | Simulation machining of titanium alloy (Ti-6Al-4V) based on the finite element modeling | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 2014 | Volume(36),Issue(2) |
| Dr. Moaz H. Ali Abotiheen | Prediction of High Cutting Speed Parameters for Ti-6Al-4V by Using Finite Element Modeling | International Journal of Modeling and Optimization | 2012 | Volume(2),Pages(31-35) |
| Dr. Moaz H. Ali Abotiheen | Finite element modelling to predict cutting parameters for milling on titanium alloy (Ti-6Al-4V) | Australian Journal of Mechanical Engineering | 2013 | Volume(11),Pages(2) |
| Dr. Moaz H. Ali Abotiheen | Machining of Titanium Alloys: A Review | Student Conference on Research and Development (SCOReD 2011) UNITEN | 2011 | |
| Dr. Moaz H. Ali Abotiheen | Investigation on Chip Formation during Machining Using Finite Element Modeling | Trans Tech Publications | 2012 | Volume(505),Pages(31-36) |
| Dr. Moaz H. Ali Abotiheen | Effects of Coolants on Improving Machining Parameters While Mach-Inability Titanium Alloy (Ti-6Al-4V): a Review | Trans Tech Publications | 2012 | Volume(110),Pages(1657-1666) |
| Dr. Moaz H. Ali Abotiheen | Finite element analysis of machining parameters in milling of Ti6AL4V | LAP LAMBERT Academic Publishing | 2015 | Pages(144) |
| Dr. Moaz H. Ali Abotiheen | Finite Element Modeling To Predict the Effect of Nose Radius on the Equivalent Strain (PEEQ) for Titanium Alloy (Ti-6Al-4V) | International Journal of Mechanical, Aerospace, Industrial and Mechatronics Engineering | 2012 | Volume(7),Issue(2) |
| Dr. Moaz H. Ali Abotiheen | Finite Element Modeling For Prediction Of Stress – Strain At Several Feed Rates And Cutting Speeds For Titanium (Ti-6Al-4V) Alloy. | Advanced Materials Research | 2012 | Volume(587) |
| Dr. Moaz H. Ali Abotiheen | Studying the effect of alumina on the mechanical properties of aluminum alloy prepared from waste using powder metallurgy | International Journal of Engineering & Technology | 2018 | Volume(7),Issue(4) |
| Dr. Moaz H. Ali Abotiheen | Lossy Compression of Medical Images Using Multiwavelet Transforms | Journal of Telecommunication, Electronic and Computer Engineering | 2017 | Volume(9),Issue(2-7) |
| Dr. Moaz H. Ali Abotiheen | Quality Measurement of Blurred Images Using NMSE and SSIM Metrics in HSV and RGB Color Spaces | American Institute of Science | 2015 | Volume(1),Issue(2) |
| Dr. Moaz H. Ali Abotiheen | Study of Machinability for Titanium Alloy Ti-6Al-4V through Chip Formation in Milling Process | International Science Index Aerospace and Mechanical Engineering | 2015 | Volume(2),Issue(8) |
| Dr. Moaz H. Ali Abotiheen | No-Reference Quality Assessment Using the Entropy of First Derivative of Blurred Images in HSV Color Space | International Journal of Modern Physics and Applications | 2015 | Volume(1),Issue(4) |
| Dr. Moaz H. Ali Abotiheen | The Effect of Nose Radius on Cutting Force and Temperature during Machining Titanium Alloy (Ti-6Al-4V) | International Journal of Mechanical, Aerospace, Industrial and Mechatronics Engineering | 2014 | Volume(8),Issue(12) |
| Dr. Moaz H. Ali Abotiheen | The effect of HNT on cutting force in aluminium / epoxy composites | Proceedings of National Graduate Conference 2012 (NatGrad2012) | 2012 | |
| Dr. Moaz H. Ali Abotiheen | Finite Element Modeling Investigation on The Effect of Nose Radius on Machining Parameters for Titanium (Ti-6Al-4V) Alloy. | TechConnect World Conference June 18-21, 2012 in Santa Clara, California, United States of America. | 2012 | |
| نورا جميل حنتاو | Effects of Annealing Temperature on Structural and Optical Properties Of CIGS Thin Films for Using in Solar Cell Applications | Journal of Physics: Conference Series | 2018 | Volume 1032 |
| نورا جميل حنتاو | Effect thickness and annealing temperature on the CIGS thin film solar cell performance | 2018 9th International Renewable Energy Congress (IREC) | 2018 | pp. 1-5 |
| نورا جميل حنتاو | Effects of Annealing Temperature and thickness on Optical Properties Of CIGS thin films deposited by thermal evaporation technique | The first international scientific conference | 2018 | Accepted |
| م.م. هدى محمد كاظم جواد عبد العزيز الاسدي | ASSESSMENT OF SOME IMMUNOLOGICAL ASPECTS IN IMMUNODEFICIENCY PATIENTS WITH BACTERIAL SKIN INFECTION. | International Journal of Advanced Research (IJAR) ISSN 2320-5407A | 2016 | Int. J. Adv. Res. 4(10), 1056-1066 |
| Ali R. Mulakhudair | Aerobic fermentation of Zymomonas mobilis integrated with in situ selective product removal | Proceedings of the Biotech France 2017 International Conference | 2017 | |
| Ali R. Mulakhudair | Exploiting ozonolysis-microbe synergy for biomass processing: lignocellulosic biomass pretreatment | Biomass and Bioenergy | 2017 | 105 |
| Ali R. Mulakhudair | Inactivation combined with cell lysis of Pseudomonas putida using a low-pressure carbon dioxide microbubble technology, | Journal of Chemical Technology and Biotechnology | 2017 | 92 (8) |
| Ali R. Mulakhudair | Exploiting microbubble-microbe synergy for biomass processing: Application in lignocellulosic biomass pretreatment. | Biomass and Bioenergy | 2016 | 93 |
| Ali R. Mulakhudair | Cellvibrio japonicus and complete cellulase system, | International journal of Biology and Biological science | 2013 | 2(6) |
| Khansaa Hatam Abd-Aljabar | Frequency of functional mitral regurgitation in patients with acute myocardial infarction in Babylon province | Journal of Pharmaceutical Sciences and Research | 2018 | Volume 10 ,Issue 8 |
| Khansaa Hatam Abd-Aljabar | Identification of patient affected by mitral regurgitation with unhealthy controls | Journal of Pharmaceutical Sciences and Research | 2019 | Volume 11 |
| م.م. ايمان جبار رحيم عباس | The Incidence of Bacterial Vaginosis in Pregnant Women in different periods of pregnancy | Global Journal of Bio-Science and Biotechnology | 2016 | 5, (4) |
| خالد عبد الكاظم هادي | Association of Vascular Endothelial Growth Factor +405 Polymorphism and Psoriasis | International Journal of ChemTech | 2017 | Vol.10 No.7 |
| خالد عبد الكاظم هادي | Association of Tumor Necrosis Factor-α-308 gene Polymorphism with Psoriasis in Babylon Province | Journal of Global Pharma Technology | 2017 | Vol 9, No.8 |
| Huda M.Kadhim Al-Asady ,Naeema H. Al-Dulaimy | Assessment of some hematological parameters in people with hair loss | Indian Journal of Public health research & devewlopment | 2019 | Vol:10 (No:11-12) |
| Amaal M. Khudaier | Anti-Bacterial effect of water Iraqi Ginger Extract on Staphylococcus and Stretococcus | Indian Journal of Forensic Medicine & Toxicology Institute of Medico-Legal Publications | 2019 | Vol:13 ,No.3 |
| Mosa Jaafar Mosa | Synthesis and characterization of Nickel ,Palladium ,Platinum and Cupper with New Oxazipine Ring | – | – | – |
| اسم التدريسي | عنوان البحث | المجلة العلمية المنشور بها |
| Dr.Sadiq J. Abou-Loukh | Self-Tuning Predictors with Application to River- Flow | International Journal of systems science, U.K |
| Dr.Sadiq J. Abou-Loukh | Petri-Nets in Batch Sequence Control | Advanced in Process Control Conference, U.K |
| Dr.Sadiq J. Abou-Loukh | Robust Image Design Based Steganographic System | 18th International Conference on Communication, Control and Computer Engineering, WASAT, Turkey, December 2014 |
| Dr.Sadiq J. Abou-Loukh | Modeling of Batch Process Using Petri Net”, First International Scientific Conference | Cihan University, 2014 |
| Dr.Sadiq J. Abou-Loukh | Aircraft Identification Technique Using Public-Key Cryptosystem | ”, International Journal of Computer Applications, Vol.106, No. 10, November 2015 |
| Dr.Sadiq J. Abou-Loukh | Classification of Electroencephalogram Signals | Applied Research Journal, Vol. 2, Issue 11, pp. 467-471, Nov. 2016 |
| Dr.Sadiq J. Abou-Loukh | Medical Images Compression using Mixed Transforms and Vector Quantization | Applied Research Journal, Vol. 2, Issue 11, pp. 451-458, Nov. 2016 |
| Dr.Sadiq J. Abou-Loukh | Comparison of Preprocessing Algorithms Using an Affordable EEG Headset | International Journal of Computer Applications, Vol. 160, No 1, February 2017 |
| Dr.Sadiq J. Abou-Loukh | Calculation Algorithm for Diffraction Losses of Multiple Obstacles based on Epstein–Peterson Approach | Hindawi com., 2017 |
| Dr.Sadiq J. Abou-Loukh | Brain Computer Interface System Based on Sensorimotor Rhythms | Applied Research Journal |
| Dr.Sadiq J. Abou-Loukh | Teleoperated Robotic Arm Movement Using EMG Signal With Wearable Myo Armband” | Journal of King Suad University-Engineering Sciences, 2019 |
